GOLF CART RENTAL RATES
PERIOD USD BZD 10% TAX TOTAL PLUS GAS
1 HR $12.50 $25.00 $2.50 $27.50 $5.00
2 HRS. $22.00 $44.00 $4.40 $48.40 $6.00
3 HRS. $30.00 $60.00 $6.00 $66.00 $7.00
4 HRS. $35.00 $70.00 $7.00 $77.00 $8.00
8 HRS. $40.00 $80.00 $8.00 $88.00 $15.00
10 HRS. $45.00 $90.00 $9.00 $99.00 $20.00
24 HRS. $60.00 $120.00 $12.00 $132.00 Golf Cart is delivered with a full tank of gas.  Cart can be refilled at gas station or charged according to amount  used.
2 DAYS $120.00 $240.00 $24.00 $264.00
3 DAYS $172.50 $345.00 $34.50 $379.50
4 DAYS $205.00 $410.00 $41.00 $451.00
5 DAYS $225.00 $450.00 $45.00 $495.00
6 DAYS $240.00 $480.00 $48.00 $528.00
1 WEEK $245.00 $490.00 $49.00 $539.00
2 WEEKS $440.00 $880.00 $88.00 $968.00
3 WEEKS $655.00 $1,310.00 $131.00 $1,441.00
1 MONTH $925.00 $1,850.00 $185.00 $2,035.00
We accept Visa, Master Card and American Express
Pick up at one of our two locations: cor. Tarpon & Angel Coral St. (next to Pauly's Pizza) or Seagrape Dr. (next to Hummingbird Furniture store)
or call tel. 226-4090 for free delivery