Summer Special
20% Discount
on all internet bookingsfrom July 1st - November 15th
Rates
| GOLF CART RENTAL US$ RATES + INSURANCE | ||||||
| US$ | INSURANCE* | SUBTOTAL | 10% TAX | TOTAL | ||
|---|---|---|---|---|---|---|
| 2 HRS. | $22.00 | $3.00 | $25.00 | $2.50 | $27.50 | Golf Cart is delivered with a full tank of gas. Cart can be refilled at gas station or charged according to amount used as follows:
|
| 3 HRS. | $30.00 | $3.00 | $33.00 | $3.30 | $36.30 | |
| 4 HRS. | $35.00 | $3.00 | $38.00 | $3.80 | $41.80 | |
| 8 HRS. | $40.00 | $3.00 | $43.00 | $4.30 | $47.30 | |
| 10 HRS. | $45.00 | $3.00 | $48.00 | $4.80 | $52.80 | |
| 24 HRS. | $60.00 | $5.00 | $65.00 | $6.50 | $71.50 | |
| 2 DAYS | $120.00 | $7.50 | $127.50 | $12.75 | $140.25 | |
| 3 DAYS | $172.50 | $10.00 | $182.50 | $18.25 | $200.75 | |
| 4 DAYS | $205.00 | $12.00 | $217.00 | $21.70 | $238.70 | |
| 5 DAYS | $225.00 | $15.00 | $240.00 | $24.00 | $264.00 | |
| 6 DAYS | $240.00 | $18.00 | $258.00 | $25.80 | $283.80 | |
| 1 WEEK | $245.00 | $21.00 | $266.00 | $26.60 | $292.60 | |
| 2 WEEKS | $440.00 | $37.00 | $477.00 | $47.70 | $524.70 | |
| 3 WEEKS | $655.00 | $49.00 | $704.00 | $70.40 | $774.40 | |
| 1 MONTH | $925.00 | $60.00 | $985.00 | $98.50 | $1,083.50 | |
| SIX SEATER GOLF CART RENTAL RATES + INSURANCE | ||||||
| US$ | INSURANCE* | SUBTOTAL | 10% TAX | TOTAL | ||
|---|---|---|---|---|---|---|
| 2 HRS. | $32.50 | $6.00 | $38.50 | $3.85 | $42.35 | Golf Cart is delivered with a full tank of gas. Cart can be refilled at gas station or charged according to amount used as follows:
|
| 3 HRS. | $44.00 | $6.00 | $50.00 | $5.00 | $55.00 | |
| 4 HRS. | $51.00 | $6.00 | $57.00 | $5.70 | $62.70 | |
| 8 HRS. | $57.50 | $8.00 | $65.50 | $6.55 | $72.05 | |
| 10 HRS. | $65.00 | $10.00 | $75.00 | $7.50 | $82.50 | |
| 24 HRS. | $85.00 | $12.00 | $97.00 | $9.70 | $106.70 | |
| 2 DAYS | $160.00 | $20.00 | $180.00 | $18.00 | $198.00 | |
| 3 DAYS | $217.50 | $30.00 | $247.50 | $24.75 | $272.25 | |
| 4 DAYS | $272.50 | $40.00 | $312.50 | $31.25 | $343.75 | |
| 5 DAYS | $316.50 | $50.00 | $366.50 | $36.65 | $403.15 | |
| 6 DAYS | $362.00 | $60.00 | $422.00 | $42.20 | $464.20 | |
| 1 WEEK | $402.50 | $70.00 | $472.50 | $47.25 | $519.75 | |
| 2 WEEKS | $440.00 | $120.00 | $560.00 | $56.00 | $616.00 | |
| 3 WEEKS | $655.00 | $150.00 | $805.00 | $80.50 | $885.50 | |
- We accept Visa & Master Card
- *Rentee is responsible for first US$100 damages
- Free delivery and pick-up or visit one of our two locations:
1 block north of the airport or
Seagrape Dr., (next to Xanadu Island Resort - or call tel. 011 501 226 4084, 011 501 226 4090

