GOLF CART RENTAL RATES + INSURANCE
  BZ$ INSURANCE* SUBTOTAL 10% TAX TOTAL  
2 HRS. $44.00 $6.00 $50.00 $5.00 $55.00 Golf Cart is delivered with a full tank of gas.  Cart can be refilled at gas station or charged according to amount used as follows:                                              ¼ tank – BZ$20,          ½ tank – BZ$36,          ¾ tank – BZ$56, Full tank – BZ$72           Gas prices can vary according to market trends.
3 HRS. $60.00 $6.00 $66.00 $6.60 $72.60
4 HRS. $70.00 $6.00 $76.00 $7.60 $83.60
8 HRS. $80.00 $6.00 $86.00 $8.60 $94.60
10 HRS. $90.00 $6.00 $96.00 $9.60 $105.60
24 HRS. $120.00 $10.00 $130.00 $13.00 $143.00
2 DAYS $240.00 $15.00 $255.00 $25.50 $280.50
3 DAYS $345.00 $20.00 $365.00 $36.50 $401.50
4 DAYS $410.00 $24.00 $434.00 $43.40 $477.40
5 DAYS $450.00 $30.00 $480.00 $48.00 $528.00
6 DAYS $480.00 $36.00 $516.00 $51.60 $567.60
1 WEEK $490.00 $42.00 $532.00 $53.20 $585.20
2 WEEKS $880.00 $74.00 $954.00 $95.40 $1,049.40
3 WEEKS $1,310.00 $98.00 $1,408.00 $140.80 $1,548.80
1 MONTH $1,850.00 $120.00 $1,970.00 $197.00 $2,167.00
We accept Visa & Master Card
*Rentee is responsible for first US$100 damages
Free delivery and pick-up or visit one of our two locations:
1 block north of the airport or Seagrape Dr., (next to Xanadu Island Resort)
or call tel. 226 4084 for free delivery